Tax Map · United States of America
United States of America state taxes
United States of America levies some taxes at the state level. Below, the 51 states compared on the rates that differ locally — each figure cited to the official state authority.
| state | Personal income | Corporate | Sales tax | Capital gains |
|---|---|---|---|---|
| Alabama | 5% | 6.5% | 4% | 5% |
| Alaska | 0% | 9.4% | 0% | 0% |
| Arizona | 2.5% | 4.9% | 5.6% | 2.5% |
| Arkansas | 4.4% | 4.8% | 6.5% | 4.4% |
| California | 14.4% | 8.84% | 7.25% | 14.4% |
| Colorado | 4.4% | 4.4% | 2.9% | 4.4% |
| Connecticut | 6.99% | 7.5% | 6.35% | 6.99% |
| Delaware | 6.6% | 8.7% | 0% | 6.6% |
| District of Columbia | 10.75% | 8.25% | 6% | 10.75% |
| Florida | 0% | 5.5% | 6% | 0% |
| Georgia | 5.39% | 5.75% | 4% | 5.39% |
| Hawaii | 11% | 6.4% | 4% | 11% |
| Idaho | 5.8% | 5.8% | 6% | 5.8% |
| Illinois | 4.95% | 7% | 6.25% | 4.95% |
| Indiana | 3.05% | 4.9% | 7% | 3.05% |
| Iowa | 3.8% | 7.1% | 6% | 3.8% |
| Kansas | 5.7% | 7% | 6.5% | 5.7% |
| Kentucky | 4% | 5% | 6% | 4% |
| Louisiana | 3% | 7.5% | 4.45% | 3% |
| Maine | 7.15% | 8.93% | 5.5% | 7.15% |
| Maryland | 6.5% | 8.25% | 6% | 8.5% |
| Massachusetts | 9% | 8% | 6.25% | 8.5% |
| Michigan | 4.25% | 6% | 6% | 4.25% |
| Minnesota | 9.85% | 9.8% | 6.875% | 9.85% |
| Mississippi | 4.4% | 5% | 7% | 4.4% |
| Missouri | 4.7% | 4% | 4.225% | 0% |
| Montana | 5.9% | 6.75% | 0% | 5.9% |
| Nebraska | 5.2% | 5.84% | 5.5% | 5.2% |
| Nevada | 0% | 0% | 6.85% | 0% |
| New Hampshire | 0% | 7.5% | 0% | 0% |
| New Jersey | 10.75% | 11.5% | 6.625% | 10.75% |
| New Mexico | 5.9% | 5.9% | 0% | 5.9% |
| New York | 10.9% | 7.25% | 4% | 10.9% |
| North Carolina | 4.25% | 2.5% | 4.75% | 4.25% |
| North Dakota | 2.5% | 4.31% | 5% | 2.5% |
| Ohio | 2.75% | 0% | 5.75% | 2.75% |
| Oklahoma | 4.75% | 4% | 4.5% | 4.75% |
| Oregon | 9.9% | 7.6% | 0% | 9.9% |
| Pennsylvania | 3.07% | 4.99% | 6% | 3.07% |
| Rhode Island | 5.99% | 7% | 7% | 5.99% |
| South Carolina | 6% | 5% | 6% | 6% |
| South Dakota | 0% | 0% | 4.2% | 0% |
| Tennessee | 0% | 6.5% | 7% | 0% |
| Texas | 0% | 0% | 6.25% | 0% |
| Utah | 4.55% | 4.55% | 4.85% | 4.55% |
| Vermont | 8.75% | 8.5% | 6% | 8.75% |
| Virginia | 5.75% | 6% | 4.3% | 5.75% |
| Washington | 0% | 0% | 6.5% | 7% |
| West Virginia | 5.12% | 6.5% | 6% | 5.12% |
| Wisconsin | 7.65% | 7.9% | 5% | 7.65% |
| Wyoming | 0% | 0% | 4% | 0% |
Sourced from official state revenue authorities — e.g. Alabama Department of Revenue. These are state-level taxes only; see the United States of America profile for national rates.