Tax Map ยท Rankings
Lowest capital gains tax countries
Countries with no or low capital gains tax for individuals, ranked alongside how realistic it is to obtain residency there. Useful for investors and founders planning an exit.
| # | Country | Fit | Tax system | CGT | Crypto | Residency |
|---|---|---|---|---|---|---|
| 1 | ๐ฆ๐ช United Arab Emirates | 100 | no income tax | 0% | tax-free* | easy nomad golden |
| 2 | ๐ฆ๐ฌ Antigua and Barbuda | 100 | no income tax | 0% | tax-free* | easy nomad golden |
| 3 | ๐ง๐ง Barbados | 100 | worldwide | 0% | tax-free* | easy nomad golden |
| 4 | ๐จ๐ผ Curaรงao | 100 | worldwide | 0% | special | easy nomad golden |
| 5 | ๐จ๐พ Cyprus | 100 | worldwide | 0% | special | easy nomad golden |
| 6 | ๐ฌ๐ฉ Grenada | 100 | territorial | 0% | tax-free* | easy nomad |
| 7 | ๐ฌ๐ช Georgia | 100 | territorial | 0% | tax-free* | easy nomad golden |
| 8 | ๐ฒ๐บ Mauritius | 100 | remittance | 0% | tax-free* | easy nomad golden |
| 9 | ๐ฆ๐ฎ Anguilla | 99 | no income tax | 0% | tax-free* | easy nomad |
| 10 | ๐ฆ๐ท Argentina | 99 | worldwide | 0% | special | easy nomad |
| 11 | ๐ฐ๐ฌ Kyrgyzstan | 99 | worldwide | 0% | as income | easy nomad |
| 12 | ๐ฑ๐จ Saint Lucia | 99 | worldwide | 0% | tax-free* | easy nomad |
| 13 | ๐ฑ๐ฐ Sri Lanka | 99 | worldwide | 0% | special | easy nomad |
| 14 | ๐ฒ๐ธ Montserrat | 99 | worldwide | 0% | special | easy nomad |
| 15 | ๐ธ๐จ Seychelles | 99 | worldwide | 0% | special | easy nomad |
| 16 | ๐จ๐ป Cabo Verde | 98 | worldwide | 1% | special | easy nomad |
| 17 | ๐ท๐ด Romania | 98 | worldwide | 1% | special | easy nomad |
| 18 | ๐ต๐ฆ Panama | 92 | territorial | 10% | tax-free* | easy nomad golden |
| 19 | ๐ฌ๐น Guatemala | 91 | territorial | 10% | special | easy nomad |
| 20 | ๐ต๐พ Paraguay | 91 | territorial | 8% | tax-free* | easy golden |
| 21 | ๐ธ๐ป El Salvador | 91 | territorial | 10% | tax-free* | easy nomad |
| 22 | ๐ช๐จ Ecuador | 88 | worldwide | 10% | special | easy nomad golden |
| 23 | ๐น๐ท Turkey | 88 | worldwide | 0% | as income | moderate nomad golden |
| 24 | ๐ญ๐ท Croatia | 87 | worldwide | 10% | tax-free* | easy nomad |
| 25 | ๐ฆ๐ฉ Andorra | 86 | worldwide | 0% | as CGT | moderate nomad golden |
| 26 | ๐ง๐ฒ Bermuda | 86 | no income tax | 0% | tax-free* | moderate nomad golden |
| 27 | ๐ฎ๐ฉ Indonesia | 86 | worldwide | 0.1% | as income | moderate nomad golden |
| 28 | ๐ฐ๐ท South Korea | 86 | worldwide | 0% | as income | moderate nomad golden |
| 29 | ๐ฒ๐น Malta | 86 | worldwide | 0% | tax-free* | moderate nomad golden |
| 30 | ๐ฒ๐พ Malaysia | 86 | territorial | 0% | tax-free* | moderate nomad golden |
Fit blends โ50% ease of obtaining residency and โ50% tax on the relevant income. *Crypto "tax-free" means long-held crypto is exempt or there is no applicable tax. Estimates from headline rates โ open a country for the cited detail. See methodology.
Rank these for your situation
Tell the map where you live and what you earn โ it scores every country for you and shows what you'd save.
Open the map โ