Mexico state taxes
Mexico levies some taxes at the state level. Below, the 32 states compared on the rates that differ locally — each figure cited to the official state authority.
| state | Payroll tax |
|---|---|
| Aguascalientes | 2% |
| Baja California | 3% |
| Baja California Sur | 2.5% |
| Campeche | 3% |
| Chiapas | 2% |
| Chihuahua | 4% |
| Coahuila | 3% |
| Colima | 2% |
| Durango | 2% |
| Guanajuato | 3% |
| Guerrero | 2% |
| Hidalgo | 3% |
| Jalisco | 3% |
| Mexico City | 4% |
| Michoacán | 3% |
| Morelos | 2% |
| Nayarit | 3% |
| Nuevo León | 3% |
| Oaxaca | 3% |
| Puebla | 3% |
| Querétaro | 3% |
| Quintana Roo | 4% |
| San Luis Potosí | 3% |
| Sinaloa | 3% |
| Sonora | 2% |
| State of Mexico | 3% |
| Tabasco | 2.5% |
| Tamaulipas | 3% |
| Tlaxcala | 3% |
| Veracruz | 3% |
| Yucatán | 3.75% |
| Zacatecas | 3.5% |
Sourced from official state revenue authorities — e.g. Secretaría de Finanzas del Estado de Aguascalientes. These are state-level taxes only; see the Mexico profile for national rates.