Japan prefecture taxes
Japan levies some taxes at the prefecture level. Below, the 15 prefectures compared on the rates that differ locally — each figure cited to the official prefecture authority.
| prefecture | Enterprise tax | Inhabitant tax |
|---|---|---|
| Aichi | 3.6% | 1% |
| Chiba | 3.6% | 1% |
| Fukuoka | 7% | 2% |
| Hiroshima | 3.6% | 1% |
| Hokkaido | 7% | 2% |
| Hyogo | 3.6% | 1% |
| Kanagawa | 3.6% | 1% |
| Kyoto | 3.6% | 1% |
| Miyagi | 7% | 2% |
| Nagano | 3.6% | 1% |
| Niigata | 3.6% | 1% |
| Osaka | 3.75% | 1% |
| Saitama | 3.6% | 1% |
| Shizuoka | 3.6% | 1% |
| Tokyo | 3.75% | 1% |
Sourced from official prefecture revenue authorities — e.g. Aichi Prefectural Government. These are prefecture-level taxes only; see the Japan profile for national rates.