India state taxes
India levies some taxes at the state level. Below, the 14 states compared on the rates that differ locally — each figure cited to the official state authority.
| state | Professional Tax Max Annual |
|---|---|
| Andhra Pradesh | 2500% |
| Delhi | 0% |
| Goa | 2500% |
| Gujarat | 2500% |
| Haryana | 0% |
| Karnataka | 2500% |
| Kerala | 2500% |
| Maharashtra | 2500% |
| Punjab | 0% |
| Rajasthan | 0% |
| Tamil Nadu | 2500% |
| Telangana | 2500% |
| Uttar Pradesh | 0% |
| West Bengal | 2500% |
Sourced from official state revenue authorities — e.g. Andhra Pradesh Commercial Taxes Department. These are state-level taxes only; see the India profile for national rates.