Spain region taxes
Spain levies some taxes at the region level. Below, the 14 regions compared on the rates that differ locally — each figure cited to the official region authority.
| region | Wealth Tax Top | Personal income |
|---|---|---|
| Andalusia | 2.9% | 48.2% |
| Aragon | 3.5% | 47% |
| Asturias | 3.5% | 50% |
| Balearic Islands | 3.45% | 49.5% |
| Canary Islands | 3.5% | 50.5% |
| Cantabria | 2.5% | 49.5% |
| Castile and León | 2.5% | 47% |
| Castile-La Mancha | 3% | 48% |
| Catalonia | 3.75% | 50% |
| Extremadura | 3% | 49.5% |
| Galicia | 2.5% | 49.5% |
| Madrid | 0% | 45.5% |
| Murcia | 3.5% | 47% |
| Navarre | 2.5% | 50% |
Sourced from official region revenue authorities — e.g. Junta de Andalucía - Consejería de Economía, Hacienda y Fondos Europeos. These are region-level taxes only; see the Spain profile for national rates.