Germany state taxes
Germany levies some taxes at the state level. Below, the 16 states compared on the rates that differ locally — each figure cited to the official state authority.
| state | Trade Tax Effective | Combined Corporate |
|---|---|---|
| Baden-Württemberg | 14.7% | 29.7% |
| Bavaria | 17.15% | 32.2% |
| Berlin | 14.35% | 29.35% |
| Brandenburg | 14% | 29% |
| Bremen | 16.1% | 31.1% |
| Hamburg | 16.45% | 31.45% |
| Hesse | 16.1% | 31.1% |
| Lower Saxony | 15.75% | 30.75% |
| Mecklenburg-Vorpommern | 14% | 29% |
| North Rhine-Westphalia | 16.8% | 31.8% |
| Rhineland-Palatinate | 14% | 29% |
| Saarland | 15.75% | 30.75% |
| Saxony | 14% | 29% |
| Saxony-Anhalt | 15.05% | 30.05% |
| Schleswig-Holstein | 17.1% | 32.3% |
| Thuringia | 14% | 29.8% |
Sourced from official state revenue authorities — e.g. Landeshauptstadt Stuttgart. These are state-level taxes only; see the Germany profile for national rates.