Australia state taxes
Australia levies some taxes at the state level. Below, the 8 states compared on the rates that differ locally — each figure cited to the official state authority.
| state | Payroll Tax Top | Payroll Tax Threshold Aud | Land Tax Top | Foreign Property Surcharge |
|---|---|---|---|---|
| Australian Capital Territory | 6.85% | 2000000% | 1.9% | 9% |
| New South Wales | 5.45% | 1200000% | 2% | 9% |
| Northern Territory | 5.5% | 2500000% | 0% | 0% |
| Queensland | 4.75% | 1300000% | 2.75% | 7% |
| South Australia | 4.95% | 1500000% | 2.4% | 7% |
| Tasmania | 6.1% | 1250000% | 1.5% | 3% |
| Victoria | 4.85% | 1000000% | 4.5% | 8% |
| Western Australia | 5.5% | 1000000% | 2.5% | 7% |
Sourced from official state revenue authorities — e.g. ACT Revenue Office. These are state-level taxes only; see the Australia profile for national rates.