Argentina province taxes
Argentina levies some taxes at the province level. Below, the 24 provinces compared on the rates that differ locally — each figure cited to the official province authority.
| province | Gross receipts |
|---|---|
| Autonomous City of Buenos Aires | 3% |
| Buenos Aires Province | 5% |
| Catamarca | 3% |
| Chaco | 3.5% |
| Chubut | 3% |
| Córdoba | 4.75% |
| Corrientes | 4.5% |
| Entre Ríos | 3.5% |
| Formosa | 3.5% |
| Jujuy | 3% |
| La Pampa | 3% |
| La Rioja | 3% |
| Mendoza | 4% |
| Misiones | 3.5% |
| Neuquén | 3.5% |
| Río Negro | 3.5% |
| Salta | 3.6% |
| San Juan | 3.5% |
| San Luis | 4% |
| Santa Cruz | 3% |
| Santa Fe | 3.5% |
| Santiago del Estero | 3.5% |
| Tierra del Fuego | 3% |
| Tucumán | 3.5% |
Sourced from official province revenue authorities — e.g. AGIP - Administración Gubernamental de Ingresos Públicos (CABA). These are province-level taxes only; see the Argentina profile for national rates.