Tax Map · United Arab Emirates
United Arab Emirates emirate taxes
United Arab Emirates levies some taxes at the emirate level. Below, the 6 emirates compared on the rates that differ locally — each figure cited to the official emirate authority.
| emirate | Corporate | VAT | Personal income |
|---|---|---|---|
| Abu Dhabi Global Market | 0% | 5% | 0% |
| Dubai International Financial Centre | 0% | 5% | 0% |
| Dubai Multi Commodities Centre | 0% | 5% | 0% |
| Jebel Ali Free Zone | 0% | 5% | 0% |
| Mainland UAE | 9% | 5% | 0% |
| Ras Al Khaimah Economic Zone | 0% | 5% | 0% |
Sourced from official emirate revenue authorities — e.g. UAE Ministry of Finance (administered by Federal Tax Authority). These are emirate-level taxes only; see the United Arab Emirates profile for national rates.